Standings Ocean Air Bio Coed Wednesday-Fall 2026
Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Halozyme | 12 | 12 | 0 | 0 | 100.0 | 217 | 119 | 98 | 24.0 | 0.0 | 24.0 |
| Grompas | 12 | 9 | 3 | 0 | 75.0 | 170 | 123 | 47 | 18.0 | 0.0 | 18.0 |
| UCSD | 12 | 6 | 5 | 1 | 50.0 | 151 | 168 | -17 | 13.0 | 0.0 | 13.0 |
| PCI | 12 | 6 | 6 | 0 | 50.0 | 164 | 172 | -8 | 12.0 | 0.0 | 12.0 |
| Inhibrx Battlecats | 12 | 6 | 6 | 0 | 50.0 | 165 | 147 | 18 | 12.0 | 0.0 | 12.0 |
| Covalent Hits (Vividion Therapeutics) | 12 | 5 | 7 | 0 | 41.67 | 169 | 161 | 8 | 10.0 | 0.0 | 10.0 |
| Sequenom Pups | 12 | 5 | 6 | 1 | 41.67 | 186 | 202 | -16 | 11.0 | 0.0 | 11.0 |
| Catalent | 12 | 5 | 7 | 0 | 41.67 | 153 | 176 | -23 | 10.0 | 0.0 | 10.0 |
| Vertex | 12 | 5 | 7 | 0 | 41.67 | 152 | 153 | -1 | 10.0 | 0.0 | 10.0 |
| Pfizer | 12 | 0 | 12 | 0 | 0.0 | 124 | 230 | -106 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential