Standings Ocean Air Bio Coed Tuesday Novice - Fall 2026
Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Syner-G Sequoia | 11 | 10 | 1 | 0 | 90.91 | 202 | 94 | 108 | 20.0 | 0.0 | 20.0 |
| J&J | 12 | 7 | 4 | 1 | 58.33 | 156 | 160 | -4 | 15.0 | 0.0 | 15.0 |
| Artiva Athletics | 12 | 6 | 5 | 1 | 50.0 | 148 | 132 | 16 | 13.0 | 0.0 | 13.0 |
| Old Fashioned Assassins | 12 | 6 | 6 | 0 | 50.0 | 168 | 184 | -16 | 12.0 | 0.0 | 12.0 |
| PCI | 12 | 6 | 6 | 0 | 50.0 | 167 | 150 | 17 | 12.0 | 0.0 | 12.0 |
| CellForce One | 12 | 6 | 6 | 0 | 50.0 | 158 | 177 | -19 | 12.0 | 0.0 | 12.0 |
| Novartis No-Hitters | 12 | 5 | 7 | 0 | 41.67 | 160 | 177 | -17 | 10.0 | 0.0 | 10.0 |
| Revvity Warriors | 12 | 1 | 11 | 0 | 8.33 | 114 | 192 | -78 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential