Standings Hourglass Wednesday Coed 3-Pitch Fall 2026
Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RSI Naturals | 11 | 10 | 1 | 0 | 90.91 | 215 | 70 | 145 | 20.0 | 0.0 | 20.0 |
| Aces On Bases | 11 | 10 | 1 | 0 | 90.91 | 189 | 77 | 112 | 20.0 | 0.0 | 20.0 |
| One Hit Wonders | 11 | 7 | 4 | 0 | 63.64 | 148 | 115 | 33 | 14.0 | 0.0 | 14.0 |
| Crown & Seven | 11 | 6 | 5 | 0 | 54.55 | 141 | 143 | -2 | 12.0 | 0.0 | 12.0 |
| Slackers | 12 | 4 | 8 | 0 | 33.33 | 111 | 191 | -80 | 8.0 | 0.0 | 8.0 |
| Minor Threat | 11 | 2 | 9 | 0 | 18.18 | 96 | 147 | -51 | 4.0 | 0.0 | 4.0 |
| Padrinos | 11 | 0 | 11 | 0 | 0.0 | 56 | 213 | -157 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential