Standings Standley Tuesday Lower Div Coed 3-Pitch Fall 2026
Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Here for Beer | 12 | 12 | 0 | 0 | 100.0 | 239 | 112 | 127 | 24.0 | 0.0 | 24.0 |
| Taco Squad | 12 | 9 | 3 | 0 | 75.0 | 235 | 175 | 60 | 18.0 | 0.0 | 18.0 |
| Good, Bad & Ugly | 12 | 7 | 4 | 1 | 58.33 | 177 | 107 | 70 | 15.0 | 0.0 | 15.0 |
| Homerun Homies | 12 | 6 | 5 | 1 | 50.0 | 149 | 168 | -19 | 13.0 | 0.0 | 13.0 |
| Team Gloriousness | 11 | 4 | 7 | 0 | 36.36 | 163 | 190 | -27 | 8.0 | 0.0 | 8.0 |
| Over The Hilltoppers | 11 | 3 | 8 | 0 | 27.27 | 124 | 175 | -51 | 6.0 | 0.0 | 6.0 |
| No Glove No Love | 12 | 3 | 8 | 1 | 25.0 | 165 | 218 | -53 | 7.0 | 0.0 | 7.0 |
| Glove In This Club | 12 | 1 | 10 | 1 | 8.33 | 159 | 266 | -107 | 3.0 | 0.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential