Standings Doyle Monday BioTech Softball - Fall 2026
Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lytx Sluggers | 8 | 6 | 2 | 0 | 75.0 | 123 | 102 | 21 | 12.0 | 0.0 | 12.0 |
| Oh, We Dancing! | 8 | 5 | 2 | 1 | 62.5 | 131 | 100 | 31 | 11.0 | 0.0 | 11.0 |
| Waters Bombers | 8 | 5 | 3 | 0 | 62.5 | 117 | 91 | 26 | 10.0 | 0.0 | 10.0 |
| BioLegend | 8 | 5 | 3 | 0 | 62.5 | 119 | 106 | 13 | 10.0 | 0.0 | 10.0 |
| Lab Leaks | 8 | 4 | 3 | 1 | 50.0 | 124 | 90 | 34 | 9.0 | 0.0 | 9.0 |
| The Purple People Eaters | 8 | 3 | 5 | 0 | 37.5 | 95 | 110 | -15 | 6.0 | 0.0 | 6.0 |
| BMS | 8 | 3 | 5 | 0 | 37.5 | 91 | 109 | -18 | 6.0 | 0.0 | 6.0 |
| CRNX | 8 | 2 | 6 | 0 | 25.0 | 57 | 120 | -63 | 4.0 | 0.0 | 4.0 |
| LJI C | 8 | 2 | 6 | 0 | 25.0 | 92 | 121 | -29 | 4.0 | 0.0 | 4.0 |
| ghost team | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential