Standings Doyle Tuesday Upper Division Coed 3-Pitch Fall 2026
Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scary Garibaldis | 12 | 8 | 2 | 2 | 66.67 | 198 | 131 | 67 | 18.0 | 0.0 | 18.0 |
| Third Base | 12 | 8 | 4 | 0 | 66.67 | 176 | 171 | 5 | 16.0 | 0.0 | 16.0 |
| Getting Older Hitties | 12 | 8 | 4 | 0 | 66.67 | 156 | 122 | 34 | 16.0 | 0.0 | 16.0 |
| Luscious Lushes | 12 | 5 | 6 | 1 | 41.67 | 144 | 146 | -2 | 11.0 | 0.0 | 11.0 |
| Nightcrawlers | 12 | 5 | 6 | 1 | 41.67 | 132 | 135 | -3 | 11.0 | 0.0 | 11.0 |
| Dex-Factor | 12 | 4 | 7 | 1 | 33.33 | 144 | 156 | -12 | 9.0 | 0.0 | 9.0 |
| Trying | 12 | 1 | 10 | 1 | 8.33 | 117 | 206 | -89 | 3.0 | 0.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential