Standings Doyle Thursday Coed 3-Pitch Fall 2026
Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moo Dengs | 12 | 11 | 1 | 0 | 91.67 | 207 | 102 | 105 | 22.0 | 0.0 | 22.0 |
| Mary’s Little Lambs | 11 | 6 | 5 | 0 | 54.55 | 145 | 130 | 15 | 12.0 | 0.0 | 12.0 |
| Swing Both Ways | 11 | 6 | 5 | 0 | 54.55 | 127 | 137 | -10 | 12.0 | 0.0 | 12.0 |
| Run it Back! | 11 | 6 | 4 | 1 | 54.55 | 141 | 138 | 3 | 13.0 | 0.0 | 13.0 |
| Edawgs | 11 | 4 | 7 | 0 | 36.36 | 135 | 148 | -13 | 8.0 | 0.0 | 8.0 |
| Splittin Gaps | 11 | 3 | 7 | 1 | 27.27 | 133 | 169 | -36 | 7.0 | 0.0 | 7.0 |
| Threat Level Midnight | 11 | 2 | 9 | 0 | 18.18 | 102 | 166 | -64 | 4.0 | 0.0 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential