Standings Serra Mesa Monday Coed 3-Pitch Fall 2026
Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The OG | 12 | 9 | 2 | 1 | 75.0 | 190 | 124 | 66 | 19.0 | 0.0 | 19.0 |
| Stingers | 12 | 8 | 2 | 2 | 66.67 | 162 | 125 | 37 | 18.0 | 0.0 | 18.0 |
| Grey Geezers | 12 | 8 | 4 | 0 | 66.67 | 179 | 130 | 49 | 16.0 | 0.0 | 16.0 |
| The Subs | 12 | 6 | 4 | 2 | 50.0 | 156 | 148 | 8 | 14.0 | 0.0 | 14.0 |
| Sharkz and solos | 11 | 6 | 5 | 0 | 54.55 | 148 | 116 | 32 | 12.0 | 0.0 | 12.0 |
| Sadiq | 11 | 5 | 5 | 1 | 45.45 | 160 | 144 | 16 | 11.0 | 0.0 | 11.0 |
| Dirtbags | 12 | 5 | 7 | 0 | 41.67 | 148 | 138 | 10 | 10.0 | 0.0 | 10.0 |
| Can of Corn | 11 | 2 | 9 | 0 | 18.18 | 104 | 176 | -72 | 4.0 | 0.0 | 4.0 |
| Cone Crushers | 11 | 0 | 11 | 0 | 0.0 | 60 | 206 | -146 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential