Standings Serra Mesa Tuesday Coed 3-Pitch Fall 2026
Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dingers | 14 | 10 | 4 | 0 | 71.43 | 161 | 151 | 10 | 20.0 | 0.0 | 20.0 |
| Grand Sammie's and Pulled Hammie's | 14 | 9 | 4 | 1 | 64.29 | 157 | 108 | 49 | 19.0 | 0.0 | 19.0 |
| Win or Lose, We Booze | 14 | 9 | 5 | 0 | 64.29 | 179 | 124 | 55 | 18.0 | 0.0 | 18.0 |
| Steal Bagnolias | 14 | 8 | 5 | 1 | 57.14 | 191 | 152 | 39 | 17.0 | 0.0 | 17.0 |
| Rat Batsters | 14 | 7 | 6 | 1 | 50.0 | 163 | 161 | 2 | 15.0 | 0.0 | 15.0 |
| Don't Park on 35th | 14 | 7 | 6 | 1 | 50.0 | 170 | 142 | 28 | 15.0 | 0.0 | 15.0 |
| One Too Many | 14 | 3 | 11 | 0 | 21.43 | 105 | 217 | -112 | 6.0 | 0.0 | 6.0 |
| Wolfpack | 14 | 1 | 13 | 0 | 7.14 | 91 | 162 | -71 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential