Standings Carmel Valley Thursday Men's SloPitch Fall 2026
Softball (Slowpitch)| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Socal Solar Brokers | 14 | 10 | 4 | 0 | 71.43 | 228 | 158 | 70 | 20.0 | 0.0 | 20.0 |
| Motrin Men | 14 | 10 | 4 | 0 | 71.43 | 163 | 165 | -2 | 20.0 | 0.0 | 20.0 |
| Alchobalics | 14 | 9 | 4 | 1 | 64.29 | 242 | 165 | 77 | 19.0 | 0.0 | 19.0 |
| Grown Ass Man Dogs | 14 | 9 | 5 | 0 | 64.29 | 183 | 127 | 56 | 18.0 | 0.0 | 18.0 |
| Softball Guys | 14 | 8 | 6 | 0 | 57.14 | 191 | 143 | 48 | 16.0 | 0.0 | 16.0 |
| Mudcats | 14 | 5 | 9 | 0 | 35.71 | 155 | 212 | -57 | 10.0 | 0.0 | 10.0 |
| Master Batters | 14 | 4 | 9 | 1 | 28.57 | 155 | 184 | -29 | 9.0 | 0.0 | 9.0 |
| Sluggers & Tuggers | 14 | 0 | 14 | 0 | 0.0 | 114 | 277 | -163 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential