Standings Doyle Wednesday Recreational Coed 3-Pitch - Fall 2026
Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitches be Crazy | 10 | 8 | 1 | 1 | 80.0 | 162 | 93 | 69 | 17.0 | 0.0 | 17.0 |
| Genomie Homies | 10 | 6 | 3 | 1 | 60.0 | 251 | 104 | 147 | 13.0 | 0.0 | 13.0 |
| NeuroStars | 10 | 6 | 4 | 0 | 60.0 | 134 | 199 | -65 | 12.0 | 0.0 | 12.0 |
| Throw It Back | 10 | 6 | 4 | 0 | 60.0 | 141 | 107 | 34 | 12.0 | 0.0 | 12.0 |
| Night Parade | 10 | 3 | 7 | 0 | 30.0 | 90 | 103 | -13 | 6.0 | 0.0 | 6.0 |
| Genalyte | 10 | 0 | 10 | 0 | 0.0 | 38 | 210 | -172 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential