Standings Hourglass Wednesday Coed 3-Pitch - Fall 2025
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
RSI Naturals | 6 | 6 | 0 | 0 | 100.0 | 136 | 48 | 88 | 12.0 | 0.0 | 12.0 |
Slam Daygo | 6 | 5 | 1 | 0 | 83.33 | 95 | 66 | 29 | 10.0 | 0.0 | 10.0 |
One Hit Wonders | 6 | 4 | 2 | 0 | 66.67 | 75 | 51 | 24 | 8.0 | 0.0 | 8.0 |
Crown & Seven | 6 | 4 | 2 | 0 | 66.67 | 94 | 80 | 14 | 8.0 | 0.0 | 8.0 |
Minor Threat | 6 | 2 | 4 | 0 | 33.33 | 77 | 76 | 1 | 4.0 | 0.0 | 4.0 |
No Glove No Love | 6 | 2 | 4 | 0 | 33.33 | 89 | 87 | 2 | 4.0 | 0.0 | 4.0 |
Don't Know Stix | 6 | 1 | 5 | 0 | 16.67 | 55 | 99 | -44 | 2.0 | 0.0 | 2.0 |
Slackers | 6 | 0 | 6 | 0 | 0.0 | 31 | 145 | -114 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential