Standings Hourglass Wednesday Coed 3-Pitch - Fall 2025
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
One Hit Wonders | 3 | 3 | 0 | 0 | 100.0 | 47 | 13 | 34 | 6.0 | 0.0 | 6.0 |
RSI Naturals | 3 | 3 | 0 | 0 | 100.0 | 72 | 23 | 49 | 6.0 | 0.0 | 6.0 |
Slam Daygo | 3 | 2 | 1 | 0 | 66.67 | 43 | 31 | 12 | 4.0 | 0.0 | 4.0 |
Crown & Seven | 3 | 2 | 1 | 0 | 66.67 | 41 | 39 | 2 | 4.0 | 0.0 | 4.0 |
Minor Threat | 3 | 1 | 2 | 0 | 33.33 | 25 | 36 | -11 | 2.0 | 0.0 | 2.0 |
No Glove No Love | 3 | 1 | 2 | 0 | 33.33 | 46 | 40 | 6 | 2.0 | 0.0 | 2.0 |
Don't Know Stix | 3 | 0 | 3 | 0 | 0.0 | 33 | 59 | -26 | 0.0 | 0.0 | 0.0 |
Slackers | 3 | 0 | 3 | 0 | 0.0 | 8 | 74 | -66 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential