Standings Carmel Valley Thursday Men's Slo Pitch - Fall 2025
Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grown Ass ManDogs | 12 | 8 | 4 | 0 | 66.67 | 141 | 122 | 19 | 16.0 | 0.0 | 16.0 |
| Master Batters | 12 | 7 | 4 | 1 | 58.33 | 170 | 148 | 22 | 15.0 | 0.0 | 15.0 |
| Motrin Men | 12 | 7 | 4 | 1 | 58.33 | 160 | 147 | 13 | 15.0 | 0.0 | 15.0 |
| Socal Solar Brokers | 12 | 7 | 5 | 0 | 58.33 | 157 | 149 | 8 | 14.0 | 0.0 | 14.0 |
| Softball Guys | 12 | 7 | 5 | 0 | 58.33 | 169 | 125 | 44 | 14.0 | 0.0 | 14.0 |
| Mudcats | 12 | 5 | 7 | 0 | 41.67 | 112 | 122 | -10 | 10.0 | 0.0 | 10.0 |
| Alchobalics | 12 | 3 | 7 | 2 | 25.0 | 107 | 131 | -24 | 8.0 | 0.0 | 8.0 |
| Benchwarmers | 12 | 2 | 10 | 0 | 16.67 | 100 | 172 | -72 | 4.0 | 0.0 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential