Standings Doyle Tuesday Coed 3-Pitch (Lower Division) - Fall 2025
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Good, Bad, & Ugly | 6 | 5 | 1 | 0 | 83.33 | 95 | 58 | 37 | 10.0 | 0.0 | 10.0 |
Base Knockers | 6 | 5 | 1 | 0 | 83.33 | 104 | 63 | 41 | 10.0 | 0.0 | 10.0 |
Taco Squad | 6 | 4 | 2 | 0 | 66.67 | 79 | 51 | 28 | 8.0 | 0.0 | 8.0 |
619ers | 6 | 4 | 2 | 0 | 66.67 | 90 | 78 | 12 | 8.0 | 0.0 | 8.0 |
Team Gloriousness | 6 | 2 | 4 | 0 | 33.33 | 77 | 99 | -22 | 4.0 | 0.0 | 4.0 |
No Glove No Love | 6 | 2 | 4 | 0 | 33.33 | 75 | 123 | -48 | 4.0 | 0.0 | 4.0 |
Homerun Homies | 6 | 1 | 5 | 0 | 16.67 | 47 | 81 | -34 | 2.0 | 0.0 | 2.0 |
Pug Life | 6 | 1 | 5 | 0 | 16.67 | 74 | 88 | -14 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential