Standings Doyle Tuesday Coed 3-Pitch (Lower Division) - Fall 2025
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Good, Bad, & Ugly | 3 | 3 | 0 | 0 | 100.0 | 42 | 26 | 16 | 6.0 | 0.0 | 6.0 |
619ers | 3 | 3 | 0 | 0 | 100.0 | 55 | 37 | 18 | 6.0 | 0.0 | 6.0 |
Base Knockers | 3 | 2 | 1 | 0 | 66.67 | 49 | 18 | 31 | 4.0 | 0.0 | 4.0 |
Taco Squad | 3 | 2 | 1 | 0 | 66.67 | 27 | 26 | 1 | 4.0 | 0.0 | 4.0 |
Homerun Homies | 3 | 1 | 2 | 0 | 33.33 | 20 | 39 | -19 | 2.0 | 0.0 | 2.0 |
No Glove No Love | 3 | 1 | 2 | 0 | 33.33 | 42 | 64 | -22 | 2.0 | 0.0 | 2.0 |
Pug Life | 3 | 0 | 3 | 0 | 0.0 | 25 | 39 | -14 | 0.0 | 0.0 | 0.0 |
Team Gloriousness | 3 | 0 | 3 | 0 | 0.0 | 39 | 50 | -11 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential