Standings Doyle Tuesday Coed 3-Pitch (Upper Division) - Fall 2025
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Third Base | 3 | 2 | 1 | 0 | 66.67 | 30 | 30 | 0 | 4.0 | 0.0 | 4.0 |
Win or Lose, We Booze | 3 | 2 | 1 | 0 | 66.67 | 36 | 34 | 2 | 4.0 | 0.0 | 4.0 |
Subject to Change | 3 | 2 | 1 | 0 | 66.67 | 39 | 37 | 2 | 4.0 | 0.0 | 4.0 |
Scary Garibaldis | 3 | 2 | 1 | 0 | 66.67 | 47 | 39 | 8 | 4.0 | 0.0 | 4.0 |
Trying | 3 | 1 | 2 | 0 | 33.33 | 33 | 29 | 4 | 2.0 | 0.0 | 2.0 |
Dex-Factor | 3 | 1 | 2 | 0 | 33.33 | 31 | 34 | -3 | 2.0 | 0.0 | 2.0 |
Nightcrawlers | 3 | 1 | 2 | 0 | 33.33 | 34 | 35 | -1 | 2.0 | 0.0 | 2.0 |
Here for Beer | 3 | 1 | 2 | 0 | 33.33 | 31 | 43 | -12 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential