Standings Doyle Tuesday Coed 3-Pitch (Upper Division) - Fall 2025
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Subject to Change | 6 | 5 | 1 | 0 | 83.33 | 78 | 60 | 18 | 10.0 | 0.0 | 10.0 |
Scary Garibaldis | 6 | 5 | 1 | 0 | 83.33 | 105 | 75 | 30 | 10.0 | 0.0 | 10.0 |
Third Base | 6 | 3 | 3 | 0 | 50.0 | 66 | 63 | 3 | 6.0 | 0.0 | 6.0 |
Trying | 6 | 3 | 3 | 0 | 50.0 | 77 | 66 | 11 | 6.0 | 0.0 | 6.0 |
Dex-Factor | 6 | 3 | 3 | 0 | 50.0 | 77 | 72 | 5 | 6.0 | 0.0 | 6.0 |
Here for Beer | 6 | 2 | 4 | 0 | 33.33 | 59 | 80 | -21 | 4.0 | 0.0 | 4.0 |
Win or Lose, We Booze | 6 | 2 | 4 | 0 | 33.33 | 75 | 93 | -18 | 4.0 | 0.0 | 4.0 |
Nightcrawlers | 6 | 1 | 5 | 0 | 16.67 | 47 | 75 | -28 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential