Standings Doyle Monday BioTech 3-Pitch - Fall 2025
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Invivoscribe | 1 | 1 | 0 | 0 | 100.0 | 25 | 3 | 22 | 2.0 | 0.0 | 2.0 |
Oh, We Dancing! | 1 | 1 | 0 | 0 | 100.0 | 21 | 7 | 14 | 2.0 | 0.0 | 2.0 |
BOMBERS | 1 | 1 | 0 | 0 | 100.0 | 9 | 8 | 1 | 2.0 | 0.0 | 2.0 |
Lytx Sluggers | 1 | 1 | 0 | 0 | 100.0 | 19 | 10 | 9 | 2.0 | 0.0 | 2.0 |
Abbott Flyers | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
LJI C Team | 1 | 0 | 1 | 0 | 0.0 | 8 | 9 | -1 | 0.0 | 0.0 | 0.0 |
BMS | 1 | 0 | 1 | 0 | 0.0 | 10 | 19 | -9 | 0.0 | 0.0 | 0.0 |
BioLegend | 1 | 0 | 1 | 0 | 0.0 | 7 | 21 | -14 | 0.0 | 0.0 | 0.0 |
Bora Biologics | 1 | 0 | 1 | 0 | 0.0 | 3 | 25 | -22 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential