Standings Doyle Monday BioTech 3-Pitch - Fall 2025
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
BOMBERS | 3 | 3 | 0 | 0 | 100.0 | 40 | 34 | 6 | 6.0 | 0.0 | 6.0 |
Invivoscribe | 2 | 2 | 0 | 0 | 100.0 | 43 | 11 | 32 | 4.0 | 0.0 | 4.0 |
LJI C Team | 3 | 2 | 1 | 0 | 66.67 | 47 | 26 | 21 | 4.0 | 0.0 | 4.0 |
Oh, We Dancing! | 3 | 2 | 1 | 0 | 66.67 | 48 | 26 | 22 | 4.0 | 0.0 | 4.0 |
Lytx Sluggers | 3 | 2 | 1 | 0 | 66.67 | 46 | 40 | 6 | 4.0 | 0.0 | 4.0 |
BioLegend | 2 | 1 | 1 | 0 | 50.0 | 22 | 30 | -8 | 2.0 | 0.0 | 2.0 |
Abbott Flyers | 2 | 0 | 2 | 0 | 0.0 | 20 | 31 | -11 | 0.0 | 0.0 | 0.0 |
BMS | 3 | 0 | 3 | 0 | 0.0 | 27 | 52 | -25 | 0.0 | 0.0 | 0.0 |
Bora Biologics | 3 | 0 | 3 | 0 | 0.0 | 23 | 66 | -43 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential