Standings Ocean Air/Carmel Valley Thursday Men's Slo-Pitch Spring 2025
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Grown Ass ManDogs | 11 | 8 | 3 | 0 | 72.73 | 154 | 143 | 11 | 16.0 | 0.0 | 16.0 |
Motrin Men | 11 | 6 | 4 | 1 | 54.55 | 174 | 151 | 23 | 13.0 | 0.0 | 13.0 |
Alchobalics | 11 | 6 | 5 | 0 | 54.55 | 146 | 155 | -9 | 12.0 | 0.0 | 12.0 |
Seawolves | 11 | 6 | 5 | 0 | 54.55 | 137 | 143 | -6 | 12.0 | 0.0 | 12.0 |
Master Batters | 11 | 5 | 5 | 1 | 45.45 | 143 | 149 | -6 | 11.0 | 0.0 | 11.0 |
Softball Guys | 11 | 5 | 6 | 0 | 45.45 | 175 | 154 | 21 | 10.0 | 0.0 | 10.0 |
Socal Solar Brokers | 11 | 4 | 6 | 1 | 36.36 | 144 | 157 | -13 | 9.0 | 0.0 | 9.0 |
Mudcats | 11 | 1 | 7 | 3 | 9.09 | 141 | 162 | -21 | 5.0 | 0.0 | 5.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential