Standings Ocean Air/Carmel Valley Thursday Men's Slo-Pitch Spring 2025
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Grown Ass ManDogs | 12 | 9 | 3 | 0 | 75.0 | 166 | 149 | 17 | 18.0 | 0.0 | 18.0 |
Motrin Men | 12 | 7 | 4 | 1 | 58.33 | 191 | 162 | 29 | 15.0 | 0.0 | 15.0 |
Softball Guys | 12 | 6 | 6 | 0 | 50.0 | 199 | 169 | 30 | 12.0 | 0.0 | 12.0 |
Seawolves | 12 | 6 | 6 | 0 | 50.0 | 143 | 155 | -12 | 12.0 | 0.0 | 12.0 |
Alchobalics | 12 | 6 | 6 | 0 | 50.0 | 157 | 172 | -15 | 12.0 | 0.0 | 12.0 |
Master Batters | 12 | 5 | 6 | 1 | 41.67 | 150 | 158 | -8 | 11.0 | 0.0 | 11.0 |
Socal Solar Brokers | 12 | 5 | 6 | 1 | 41.67 | 153 | 164 | -11 | 11.0 | 0.0 | 11.0 |
Mudcats | 12 | 1 | 8 | 3 | 8.33 | 156 | 186 | -30 | 5.0 | 0.0 | 5.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential