Sign Up · Sign In · Feedback

Standings Doyle Wednesday Coed 3-Pitch Spring 2024

Team GP W L T PCT PS PSA PSD PF PA +/-
Subject to Change 9 8 1 0 88.89 131 66 65 16.0 0.0 16.0
LFG 9 8 1 0 88.89 129 75 54 16.0 0.0 16.0
Truly Crushers 10 6 4 0 60.0 123 111 12 12.0 0.0 12.0
Breaking Bat 9 5 4 0 55.56 132 86 46 10.0 0.0 10.0
CRNX 9 2 6 1 22.22 75 128 -53 5.0 0.0 5.0
Leidos 10 2 7 1 20.0 101 138 -37 5.0 0.0 5.0
VC Vertex 10 0 8 2 0.0 80 167 -87 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more standings points for
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback